Helical Rack and Pinion Systems
GAM helical rack and pinion systems are engineered to maximize the performance of each component: gearbox, pinion, and rack.
- Pinions are hardened and work with either ISO 6 or 10 hardened rack
- Optional mounting tool, felt gear (for lubrication), and lubrication system available
Get CAD Models & Tech Specs with our Online Product Catalog
search our catalogSystem | Gearbox | Pinion | Module | Number of Teeth | Part Number | Maximum Speed (m/min) |
Feed Force (kN) |
---|---|---|---|---|---|---|---|
SPH-SP & PHGH-S |
SPH-SP-060 | PHGH-20-15-S16-06 | 2 | 15 | 84010014 | 200 | 3.2 |
SPH-SP-075 | PHGH-20-18-S22-06 | 2 | 18 | 84010015 | 240 | 4.2 | |
SPH-SP-100 | PHGH-20-23-S32-06 | 2 | 23 | 84010016 | 307 | 6.4 | |
SPH-SP-140 | PHGH-30-20-S40-06 | 3 | 20 | 84010017 | 400 | 10.7 | |
SPH-SP-180 | PHGH-40-20-S55-06 | 4 | 20 | 84010018 | 533 | 24.5 | |
SPH-FP & PHGH-W |
SPH-FP-075 | PHGH-20-16-W50-06 | 2 | 16 | 84010022 | 213 | |
SPH-FP-100 | PHGH-20-19-W63-06 | 2 | 16 | 84010023 | 253 | 6.4 | |
SPH-FP-140 | PHGH-30-16-W80-06 | 3 | 16 | 84010024 | 320 | 14.7 |
System | Gearbox | Pinion | Module | Number of Teeth | Part Number | Maximum Speed (m/min) |
Feed Force (kN) |
---|---|---|---|---|---|---|---|
EPL-AP & PHGH-K
|
EPL-AP-070 | PHGH-20-18-K16-06 | 2 | 18 | 84010010 | 240 | 1.9 |
EPL-AP-090 | PHGH-20-20-K22-06 | 2 | 20 | 84010011 | 267 | 2.8 | |
EPL-AP-120 | PHGH-20-30-K32-06 | 2 | 30 | 84010012 | 333 | 4.6 | |
EPL-AP-155 | PHGH-30-22-K40-06 | 3 | 22 | 84010013 | 330 | 12.4 | |
EPL-FP & PHGH-B |
EPL-FP-064 | PHGH-20-26-B31.5-06 | 2 | 26 | 84010019 | 347 | 1.2 |
EPL-FP-090 | PHGH-20-33-B50-06 | 2 | 33 | 84010020 | 440 | 2.7 | |
EPL-FP-110 | PHGH-20-40-B63-06 | 2 | 40 | 84010021 | 444 | 4.5 | |
EPL-FP-140 | PHGH-30-16-W80-06 | 3 | 16 | 84010024 | 240 | 10.5 |
System | Gearbox | Pinion | Module | Number of Teeth | Part Number | Maximum Speed (m/min) |
Feed Force (kN) |
---|---|---|---|---|---|---|---|
DS-FP & PHGH-W
|
DS-FP-055 | PHGH-20-16-W50-06 | 2 | 16 | 84010022 | 284 | 2.9 |
DS-FP-075 | PHGH-20-16-W50-06 | 2 | 16 | 84010023 | 284 | 5.8 | |
DS-FP-090 | PHGH-20-19-W63-06 | 2 | 19 | 84010023 | 296 | 9.6 | |
DS-FP-115 | PHGH-30-16-W80-06 | 3 | 16 | 84010024 | 320 | 13.3 | |
DS-FP-140 | PHGH-30-19-W80-06 | 3 | 19 | 84010025 | 317 | 18 | |
DS-FP-190 | PHGH-40-20-W125-06 | 4 | 20 | 84010026 | 400 | 30.P1 | |
DS-HP & PHGH-D
|
DS-HP-055 | PHGH-20-15-D20-06 | 2 | 15 | 84010027 | 267 | 3.1 |
DS-HP-075 | PHGH-20-18-D25-06 | 2 | 18 | 84010028 | 320 | 5.2 | |
DS-HP-090 | PHGH-20-23-D30-06 | 2 | 23 | 84010029 | 358 | 8.1 | |
DS-HP-115 | PHGH-30-20-D40-06 | 3 | 20 | 84010030 | 400 | 11.6 | |
DS-HP-140 | PHGH-40-20-D55-06 | 4 | 20 | 84010031 | 444 | 20 | |
DS-HP-190 | PHGH-40-20-D70-06 | 4 | 20 | 84010032 | 400 | 30.1 |
System | Gearbox | Pinion | Module | Number of Teeth | Part Number | Maximum Speed (m/min) |
Feed Force (kN) |
---|---|---|---|---|---|---|---|
EPR-AP & PHGH-K
|
EPR-AP-070 | PHGH-20-18-K16-06 | 2 | 18 | 84010010 | 240 | 1.8 |
EPR-AP-090 | PHGH-20-20-K22-06 | 2 | 20 | 84010011 | 267 | 2.7 | |
EPR-AP-120 | PHGH-20-30-K32-06 | 2 | 30 | 84010012 | 333 | 4.6 | |
EPR-AP-155 | PHGH-30-22-K40-06 | 3 | 22 | 84010013 | 330 | 12.4 | |
EPR-FP & PHGH-B
|
EPR-FP-064 | PHGH-20-26-B31.5-06 | 2 | 26 | 84010019 | 347 | 1.2 |
EPR-FP-090 | PHGH-20-33-B50-06 | 2 | 33 | 84010020 | 440 | 2.4 | |
EPR-FP-110 | PHGH-20-40-B63-06 | 2 | 40 | 84010021 | 444 | 4 | |
EPR-FP-140 | PHGH-30-16-W80-06 | 3 | 16 | 84010024 | 240 | 10.5 |
Collaborate with GAM
We have the ability to customize & modify all our products. Our team of engineers will collaborate with you to produce your desired result.
PDF Resources
Related Products
Helical Gear Rack
Precision rack available alone or with GAM gearbox and pinion for an optimized system
Learn MoreContact the GAM Team
Have questions? Our team of experts can help! Give us a call at 888-426-7117 or fill out the form below and one of our team members will be in touch shortly.
*Required fields